P: 732-681-3700
F: 732-681-3434
General Inquiries
info@belmar.com
Belmar Municipal Building
601 Main Street, Belmar, NJ 07719
P: 732-681-3700
F: 732-681-3434
General Inquiries
info@belmar.com
Belmar Municipal Building
601 Main Street, Belmar, NJ 07719
P: 732-681-3700
F: 732-681-3434
General Inquiries
info@belmar.com
Belmar Municipal Building
601 Main Street, Belmar, NJ 07719
DEPARTMENT | EXTENSION | |
---|---|---|
Mayor Gerald Buccafusco | 216 | |
Councilwoman Dr. Jodi Kinney | 225 | |
Council President Mark Levis | 225 | |
Councilwoman Caitlin Donovan | 225 | |
Councilwoman Maria Rondinaro | 225 | |
Business Administrator - Kevin A. Kane | 215 | |
Municipal Clerk/Registrar - April Claudio | 225 | |
Chief Finanical Officer - Lorraine Carafa | 126 | |
Code Enforcement - Robert Poff | 238 | |
Construction Department | 225 | |
Fire Administrator - Chip Cavanaugh | 239 | |
Fire Marshal - Ed Ratyniak | 239 | |
Housing Department - Ray Claudio | 242 | |
Human Resources - Margaret Hansen | 200 | |
Marina | 384/383 | |
Municipal Court | 848-220-9620 | |
Public Works | 732-681-0452 | |
Recreation Department - Barry Trogu | 211 | |
Tax Assessor - William Fitzpatrick | 212 | |
Tax Collector - Al Jardine | 226 | |
Tourism/Special Events | ||
Water / Sewer Dept. - Kelly Westerfield | 218 | |
Zoning Officer - Ted Bianchi | 225 |
Police Department: Position/Department | Extension |
---|---|
Chief Tina Scott | 109 |
Assistant to the Chief - Kimberly VanPelt | 102 |
Detective Bureau | 732-681-3715 |
Dispatch | 119 |
Community Policing | 128 |
Records - Sue Cerami | 118 |
Contact information for NJ State Legislators
Contact information for Monmouth County Commissioners