Schedule of Fines
PARKING OFFENSES
| Statute/Ordinance | Description |
Fine |
| 39:4-135 | Improper Parking | $54.00 |
| 39:4-138 | Parking Prohibited | $54.00 |
| 39:4-138O | Handicapped Parking Only | Court Required |
| 19-11 | Parking Time Limited | $45.00 |
| 19-12 | Parking Prohibited | $45.00 |
| 19-13 | Parking Prohibited | $45.00 |
| 19-14 | Parking Time Limited Certain Streets | $45.00 |
| 19-29.1h(1) | Overtime Meter | $45.00 |
| 19-37 | Parking Prohibited Certain Hours | $45.00 |
| 19-38 | Parking Time Limited | $45.00 |
| 19-43 | Marina Parking Violations | $45.0 |
BOROUGH ORDINANCE OFFENSES
Ordinance |
Description | Fine |
| 16-3.1 | Noise Violation | $350.00 |
| 16-12.1f | Urinate In Public | $350.00 |
| 16-12.1g | Loud Stereo In Public | $350.00 |
| 16-12.1h | Alcohol In Public | $350.00 |
| 16-15 | Disorderly Conduct/Fighting | $350.00 |
| 18-1.4 | Sleeping In Vehicle | $150.00 |
| 18-2.4 | Beach Badge | $ 80.00 |
| 18-2.7o | Enter At Gates Only | $150.00 |
| 18-2.7s | Liquor On Beach | $150.00 |


Facebook
Twitter
YouTube