<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belmar NJ EnvironmentThe Borough of Belmar New Jersey &#124; Home</title>
	<atom:link href="http://belmar.com/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://belmar.com/environment</link>
	<description>Just another The Borough of Belmar New Jersey site</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://belmar.com/environment/2011/02/08/hello-world/</link>
		<comments>http://belmar.com/environment/2011/02/08/hello-world/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:27:28 +0000</pubDate>
		<dc:creator>Belmar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://belmar.com/environment/?p=1</guid>
		<description><![CDATA[Welcome to The Borough of Belmar New Jersey. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://belmar.com/">The Borough of Belmar New Jersey</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2011/02/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mommy &amp; Me Donations</title>
		<link>http://belmar.com/environment/2011/01/31/mommy-me-donations/</link>
		<comments>http://belmar.com/environment/2011/01/31/mommy-me-donations/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:25:17 +0000</pubDate>
		<dc:creator>mcampbell</dc:creator>
				<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://9764</guid>
		<description><![CDATA[The Belmar Recreation Department hosts a Mommy &#38; Me Program every Wednesday at 10;00 am in the Municipal gym, in January and February. The program is open to all, including non residents. The program is free for the participants. We are looking to receive donations of gym appropriate toys for the kids. Little tykes slides, Inflatables, [...]]]></description>
			<content:encoded><![CDATA[<p>The Belmar Recreation Department hosts a Mommy &amp; Me Program every Wednesday at 10;00 am in the Municipal gym, in January and February. The program is open to all, including non residents. The program is free for the participants. We are looking to receive donations of gym appropriate toys for the kids. Little tykes slides, Inflatables, plastic tonka trucks etc. If it is in good shape and your children have out grown it, we will be glad to recycle it. Contact Michael Campbell at <a href="mailto:recreation@belmar.com">recreation@belmar.com</a> or 732-681-3700 dial 9 then 211.</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2011/01/31/mommy-me-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Wide Clean Up &#8211; Presented by Beautification Committee</title>
		<link>http://belmar.com/environment/2010/09/27/town-wide-clean-up-presented-by-beautification-committee/</link>
		<comments>http://belmar.com/environment/2010/09/27/town-wide-clean-up-presented-by-beautification-committee/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:55:21 +0000</pubDate>
		<dc:creator>thea</dc:creator>
				<category><![CDATA[Beautification Committee]]></category>
		<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://9261</guid>
		<description><![CDATA[Volunteers are needed to help with Belmar’s “Make-a-Difference-Day” activities, on Saturday, October 23rd from 9-12. Tools and clean up materials will be provided. Volunteers should meet at 9:00am on the Sixth Avenue side of the Municipal Building, at 601 Main Street. Please come out and help make a difference. For more information contact Claire Deicke [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers are needed to help with Belmar’s “Make-a-Difference-Day” activities, on Saturday, October 23rd from 9-12.</p>
<p>Tools and clean up materials will be provided.</p>
<p>Volunteers should meet at 9:00am on the Sixth Avenue side of the Municipal Building, at 601 Main Street.</p>
<p>Please come out and help make a difference.</p>
<p>For more information contact Claire Deicke at 732-681-0522 or email <a href="mailto:ctd@verizon.net">ctd@verizon.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/09/27/town-wide-clean-up-presented-by-beautification-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Audits</title>
		<link>http://belmar.com/environment/2010/07/13/energy-audits/</link>
		<comments>http://belmar.com/environment/2010/07/13/energy-audits/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://8946</guid>
		<description><![CDATA[Energy Audit &#8211; Municipal Building &#8211; 601 Main Street Energy Audit &#8211; Taylor Pavilion &#8211; 5th &#38; Ocean Avenues Energy Audit &#8211; Union Fire House &#8211; Ninth Avenue]]></description>
			<content:encoded><![CDATA[<p><a href="http://belmar.com/wp-content/uploads/2010/07/LGEA30_Belmar_Borough-Hall_06-18-2010_FINAL.pdf">Energy Audit &#8211; Municipal Building &#8211; 601 Main Street</a></p>
<p><a href="http://belmar.com/wp-content/uploads/2010/07/LGEA30_Belmar_Taylor-Pavilion_06-18-2010_FINAL.pdf">Energy Audit &#8211; Taylor Pavilion &#8211; 5th &amp; Ocean Avenues</a></p>
<p><a href="http://belmar.com/wp-content/uploads/2010/07/LGEA30_Belmar_Union-Fire-House_06-18-2010_FINAL.pdf">Energy Audit &#8211; Union Fire House &#8211; Ninth Avenue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/07/13/energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale off the Coast of Belmar Beach</title>
		<link>http://belmar.com/environment/2010/06/22/whale-off-the-coast-of-belmar-beach/</link>
		<comments>http://belmar.com/environment/2010/06/22/whale-off-the-coast-of-belmar-beach/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://8864</guid>
		<description><![CDATA[Over the past week boaters and beach goers have seen whales off the coast of Belmar Beach.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://belmar.com/wp-content/uploads/2010/06/whale1.bmp"><img class="aligncenter size-full wp-image-8863" src="http://belmar.com/wp-content/uploads/2010/06/whale1.bmp" alt="" width="592" height="538" /></a></p>
<p>Over the past week boaters and beach goers have seen whales off the coast of Belmar Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/06/22/whale-off-the-coast-of-belmar-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local group counts Horseshoe Crabs</title>
		<link>http://belmar.com/environment/2010/05/14/local-group-counts-horseshoe-crabs/</link>
		<comments>http://belmar.com/environment/2010/05/14/local-group-counts-horseshoe-crabs/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:36:24 +0000</pubDate>
		<dc:creator>elippincott</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://8631</guid>
		<description><![CDATA[Did you know that the Shark River Bay is a haven for nesting Horseshoe Crabs?  Each spring and summer the Shark River Cleanup Coalition hosts a Horseshoe Crab count in Shark River and people are encouraged to come out and learn about these ancient and fascinating creatures. The American horseshoe crab, Limulus Polyphemus, occupies a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the Shark River Bay is a haven for nesting Horseshoe Crabs?  Each spring and summer the Shark River Cleanup Coalition hosts a Horseshoe Crab count in Shark River and people are encouraged to come out and learn about these ancient and fascinating creatures.</p>
<p>The American horseshoe crab,<a href="http://en.wikipedia.org/wiki/Limulus_polyphemus"> Limulus Polyphemus</a>, occupies a critical niche in both the ecology of the Atlantic Ocean and in human pharmacology. Each spring as the crab comes ashore to spawn, its eggs provide food for hundreds of thousands of shorebirds flying north from South America to breeding grounds in the Arctic.  There is an amazing documentary called <a href="http://www.pbs.org/wnet/nature/episodes/crash-a-tale-of-two-species/introduction/592/">A  Tale of Two Species</a> about the relationship between Horseshoe Crabs  and the endangered shorebird the Red Knot. In human medicine, the crab is bled, with no apparent harmful effects, to procure a compound that is used by the pharmaceutical industry to test intravenous drugs for dangerous bacteria. Yet despite the horseshoe crab&#8217;s importance, no one knew much about its population status until recently.</p>
<p>In 1990, <a href="http://www.deseagrant.org/">Delaware Sea Grant</a> organized the first census of breeding horseshoe crabs in Delaware Bay.   The <a href="http://www.sharkriver.org/index.shtml">Shark River Cleanup Coalition</a> began surveying the Shark River Bay in  2006.  Now, every spring on several peak spawning days, volunteers donate their time to count crabs on key beaches in Delaware and New Jersey.</p>
<p>People interested in seeing this sight first hand can come and volunteer by meeting with the survey teams at the “L” St. Beach  in Belmar at the following dates and times:</p>
<dl>
<dt><img class="size-full wp-image-8656  " src="http://belmar.com/wp-content/uploads/2010/05/tobedeleted-139.jpg" alt="nesting horseshoe crabs" width="381" height="286" /></dt>
</dl>
<p align="center">Wednesday, May 12   6:45 pm<br />
Friday, May 14   8:00 pm<br />
Sunday, May 16    9:30 pm</p>
<p align="center">Tuesday, May 25   6:00pm<br />
Thursday, May 27   7:30pm</p>
<p align="center">Saturday, May 29  9:00 pm</p>
<p align="center">Thursday, June 10   6:30pm<br />
Saturday, June 12   7:45 pm<br />
Monday, June 14   9:30 pm</p>
<p align="center">Thursday, June 24   6:30pm</p>
<p align="center">Saturday, June 26  8:00pm</p>
<p align="center">Monday, June 28   9:30pm</p>
<p>Volunteers will learn how to conduct the survey, how to properly record data and how to distinguish between male and female horseshoe crabs. For more information or to register for the training, please contact Ed Lippincott at <a href="mailto:kimberly.cole@state.de.us">chefed@mac.com</a> or call 732-681-0059</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/05/14/local-group-counts-horseshoe-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmar Spring Fling &amp; Kite Festival</title>
		<link>http://belmar.com/environment/2010/05/14/belmar-spring-fling-kite-festival/</link>
		<comments>http://belmar.com/environment/2010/05/14/belmar-spring-fling-kite-festival/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:12:26 +0000</pubDate>
		<dc:creator>mbrabazon</dc:creator>
				<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://8650</guid>
		<description><![CDATA[NJ Kites will be flying their awesome display at the 5th Ave Beach on Saturday &#38; Sunday free kites to the first 50 kids. Townwide Yard Sale- pick up a map at the Belmar Chamber Office 1005-1/2 Main St. Free Scavenger Hunt from 10:00am-4:00pm, Childrens Activities in Pyanoe Plaza]]></description>
			<content:encoded><![CDATA[<p>NJ Kites will be flying their awesome display at the 5th Ave Beach on Saturday &amp; Sunday</p>
<p>free kites to the first 50 kids.</p>
<p>Townwide Yard Sale- pick up a map at the Belmar Chamber Office 1005-1/2 Main St.</p>
<p>Free Scavenger Hunt from 10:00am-4:00pm, Childrens Activities in Pyanoe Plaza</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/05/14/belmar-spring-fling-kite-festival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oystercatchers nest on Belmars Natural Beach</title>
		<link>http://belmar.com/environment/2010/04/29/oystercatchers-nest-on-belmars-natural-beach/</link>
		<comments>http://belmar.com/environment/2010/04/29/oystercatchers-nest-on-belmars-natural-beach/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:52:00 +0000</pubDate>
		<dc:creator>elippincott</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://8551</guid>
		<description><![CDATA[A pair of American Oystercatchers have begun nesting on Belmars Natural Beach between the Belmar Fishing Club and the Shark River Inlet.  This area has been kept in its natural state and is one of the only natural beach habitats between Sandy Hook and Island Beach State Park.  The endangered Least Terns have been nesting [...]]]></description>
			<content:encoded><![CDATA[<p>A pair of American Oystercatchers have begun nesting on Belmars Natural Beach between the Belmar Fishing Club and the Shark River Inlet.  This area has been kept in its natural state and is one of the only natural beach habitats between Sandy Hook and Island Beach State Park.  The endangered Least Terns have been nesting there for a number of years but Oystercatchers are a new neighbor that Belmar residents should become familiar with.</p>
<div id="attachment_8553" class="wp-caption alignleft" style="width: 332px"><img class="size-full wp-image-8553" src="http://belmar.com/wp-content/uploads/2010/04/American-Oystercatcher-copy322x2161.jpg" alt="American Oystercatchers" width="322" height="216" /><p class="wp-caption-text">American Oystercatchers</p></div>
<p>The American Oystercatcher is found on the Atlantic coast from New England to northern Florida.   In the 1800s  they became locally extinct in the northeast due to market hunting and  egg collecting. After receiving protection under the <a title="Migratory Bird Treaty Act" href="http://en.wikipedia.org/wiki/Migratory_Bird_Treaty_Act">Migratory Bird  Treaty Act</a>, their range extended northward to re-occupy historical  habitat in New England.</p>
<p>Oystercatchers are closely tied to coastal habitats. They nest on  beaches on coastal islands and feed on marine invertebrates.  The large, heavy beak is used to pry open bivalve molluscs. Oystercatchers raise a clutch of two  or three eggs. In winter, they are found in flocks along the coast from  central New Jersey to the Gulf of Mexico.</p>
<p>Although Oystercatcher populations are low, the species is not  protected under the Endangered Species Act. Oystercatchers are listed as  a species of concern in several states because of low and declining  populations, and threats to coastal habitats. Threats include  development and recreational use of nesting beaches.</p>
<p>You can learn more about Oystercatchers <a id="aptureLink_L2E5K2mdxu" href="http://www.allaboutbirds.org/guide/American_Oystercatcher/id">here</a></p>
<p>So make a trip down to Belmars Natural Beach and check out these gorgeous birds but remember: bring you binoculars, leave your dog at home, observe all posted signs and watch them from a safe distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/04/29/oystercatchers-nest-on-belmars-natural-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs on the Beach</title>
		<link>http://belmar.com/environment/2010/04/25/dogs-on-the-beach/</link>
		<comments>http://belmar.com/environment/2010/04/25/dogs-on-the-beach/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:21:27 +0000</pubDate>
		<dc:creator>elippincott</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[dogs natural beach]]></category>

		<guid isPermaLink="false">http://8513</guid>
		<description><![CDATA[As the summer season approaches Belmar residents are reminded that the seasonal regulations for dog walking on the beach are about to change.   In Belmar,  dogs are not allowed on the boardwalk and dogs are prohibited year round on the Natural Beach between the Belmar Fishing Club and the Shark River Inlet.  All of [...]]]></description>
			<content:encoded><![CDATA[<p>As the summer season approaches Belmar residents are reminded that the seasonal regulations for dog walking on the beach are about to change.   In Belmar,  dogs are not allowed on the boardwalk and dogs are prohibited year round on the Natural Beach between the Belmar Fishing Club and the Shark River Inlet.  All of these areas are clearly marked with signs.</p>
<div id="attachment_8515" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-8515" src="http://belmar.com/wp-content/uploads/2010/04/DSCN00501.jpg" alt="signs posted by Belamr DPW on the Belmar fishing club" width="700" height="525" /><p class="wp-caption-text">signs posted by Belmar DPW on the Belmar Fishing Club pier</p></div>
<p>You can read the Belmar Ordinances, Chapter XVIII section 2.7  <a href="http://clerkshq.com/default.ashx?clientsite=Belmar-nj">here</a>.    Belmar residents are still allowed to walk dogs on the beach until April 30th when the new seasonal rules take effect.  Of course,  all dog walkers are required to have a leash and a bag or device to remove droppings.  Until then, enjoy the beach with your best friend and then we all have to make room for our summer visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2010/04/25/dogs-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Belmar buildings inspected as part of Local Gov&#039;t Energy Audit Program</title>
		<link>http://belmar.com/environment/2009/12/14/belmar-buildings-inspected-as-part-of-local-govt-energy-audit-program/</link>
		<comments>http://belmar.com/environment/2009/12/14/belmar-buildings-inspected-as-part-of-local-govt-energy-audit-program/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:18:23 +0000</pubDate>
		<dc:creator>emilykellis</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://7602</guid>
		<description><![CDATA[Birdsall Services Group conducted an Energy Audit in Belmar this past Friday as part of the New Jersey Clean Energy Program&#8217;s &#8220;Local Government Energy Audit Program.&#8221;  Belmar&#8217;s Green Team and Environmental Commission selected three buildings for the initial audit: Borough Hall, Taylor Pavilion and Union Fire House. The Green Team had provide three years of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://belmar.com/wp-content/uploads/2009/12/PB190770.jpg"><img class="alignleft size-medium wp-image-7603" src="http://belmar.com/wp-content/uploads/2009/12/PB190770-300x225.jpg" alt="PB190770" width="300" height="225" /></a>Birdsall Services Group conducted an Energy Audit in Belmar this past Friday as part of the New Jersey Clean Energy Program&#8217;s &#8220;Local Government Energy Audit Program.&#8221;  Belmar&#8217;s Green Team and Environmental Commission selected three buildings for the initial audit: Borough Hall, Taylor Pavilion and Union Fire House. The Green Team had provide three years of baseline energy data and other information to qualify for the state program, which subsidizes 75% of the audit&#8217;s cost. Belmar is eligible for the remaining 25% as well as other incentives if the town follows up on any of the recommendations in the audit report, which should be complete next month. The recommendations are expected to improve energy efficiency and reduce operating costs. Borough resident Tom Latza, who was recently certified as an Environmental Steward by Rutgers&#8217; Environmental Stewardship program, has volunteered to oversee the audit process in these buildings and work with the engineers.</p>
[Gallery not found]
]]></content:encoded>
			<wfw:commentRss>http://belmar.com/environment/2009/12/14/belmar-buildings-inspected-as-part-of-local-govt-energy-audit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

